Traders Contest Results 04/01/2020
Below you can find a table with the rating of traders for the last contest.
# | Nick | Account | Closed Positions | Closed profit positions | Closed loss positions | Total Net P&L | Prize |
1 | mussa | T7920804 | 17 | 15 | 2 | 17593 | 50K Practice |
2 | Barell | T7934504 | 150 | 119 | 31 | 11562 | 60% code |
3 | u1895504 | T7949304 | 55 | 49 | 6 | 7814 | 40% code |
4 | NQTrader | T7919904 | 40 | 14 | 26 | 7328 | 25% code |
5 | handlar.trader | T7950504 | 26 | 19 | 7 | 7165 | 25% code |
6 | u1291104 | T7922904 | 21 | 21 | 0 | 6272 | 25% code |
7 | kuripulka | T7916404 | 9 | 6 | 3 | 6080 | 25% code |
8 | u3077004 | T7954104 | 29 | 24 | 5 | 4964 | 25% code |
9 | MarSku | T7942404 | 45 | 35 | 10 | 4844 | 25% code |
10 | TJ111 | T7946104 | 13 | 12 | 1 | 3710 | 25% code |
*nicknames of the u1234567 type are assigned automatically because the user has not set a nickname.