Community

Traders Contest Results 01/22/2020

Below you can find a table with the rating of traders for the last contest. All traders who have a violation of the rules or whose account balance is below $ 0, unfortunately, have left the contest.

Nickname Account Closed Positions Closed profit positions Closed loss positions Total P&L Prize
1 Valex T7335004 12 12 0 3446 50K Practice
2 1st_Trader T7354704 15 15 0 3096 30K Practice
3 u3174804 T7352504 8 8 0 2374 10K Practice
4 mazz T7340404 21 18 3 2062 25% code
5 u1638304 T7348004 14 14 0 1812 25% code
6 Naryan-Mar T7354604 6 5 1 1683 25% code
7 u1945904 T7356604 16 13 3 1437 25% code
8 Bluff T7340504 3 2 1 1430 25% code
9 u2622604 T7325104 8 5 3 1399 25% code
10 Sandy T7331304 28 15 13 1397 25% code
11 Just_smile12 T7333004 15 9 6 1371 25% code
12 Shindl T7331604 16 12 4 1348 25% code
13 4uvaaaak T7346804 3 2 1 1209 25% code
14 u2587304 T7340804 2 2 0 1158 25% code
15 BigBot T7346004 30 17 13 1058 25% code
16 u2268604 T7322904 9 6 3 930 25% code
17 khss T7324604 59 26 33 919 25% code
18 mrDen T7324304 17 6 11 891 25% code
19 Santa66 T7321104 5 2 3 857 25% code
20 u2784904 T7335404 7 6 1 812 25% code
21 u1364204 T7356004 1 1 0 703 25% code
22 u3144304 T7331204 1 1 0 692 25% code
23 u3174704 T7352004 9 7 2 632 25% code
24 smotritel T7332704 15 11 4 601 25% code
25 Суров T7346404 1 1 0 579 25% code
26 MarSku T7346604 9 7 2 543 25% code
27 u2874504 T7321904 5 5 0 529 25% code
28 u2742904 T7344304 12 8 4 524 25% code
29 Oleg-Trade T7339204 9 4 5 519 25% code
30 u1557604 T7336604 12 9 3 510 25% code
31 Svaroshich T7332204 1 1 0 493 25% code
32 Kmarik T7342704 8 6 2 437 25% code
33 nos T7343304 7 6 1 404 25% code
34 AlexMeln T7343604 1 1 0 379 25% code
35 jostik339 T7358804 8 7 1 375 25% code
36 BorrutA T7320104 1 1 0 279 25% code
37 Gilman T7354104 4 3 1 271 25% code
38 u2543504 T7354004 2 2 0 237 25% code
39 MK.Jrdn T7320504 10 7 3 227 25% code
40 u1645104 T7348604 60 36 24 213 25% code
41 u1243304 T7356404 41 21 20 211 25% code
42 Mikhail_uss T7350304 14 6 8 190 25% code
43 dtrade66 T7321204 237 130 107 178 25% code
44 u683704 T7354904 2 1 1 166 25% code
45 WK83 T7331804 5 4 1 156 25% code
46 trade4k T7336104 7 7 0 155 25% code
47 Anar T7352204 9 8 1 155 25% code
48 Tesla T7338004 4 2 2 151 25% code
49 krutoyproducer T7351704 5 4 1 149 25% code
50 u3054804 T7356504 15 8 7 139 25% code
51 u656904 T7322604 3 1 2 135 25% code
52 unkas T7353904 1 1 0 129 25% code
53 Vlado13 T7336504 13 10 3 123 25% code
54 Nestor Burma T7353504 2 1 1 123 25% code
55 Magic T7330504 4 3 1 113 25% code
56 u3175304 T7355404 13 7 6 105 25% code
57 Liberman T7320704 16 9 7 98 25% code
58 Redomino T7328204 26 14 12 98 25% code
59 mashoshyn T7337504 8 4 4 91 25% code
60 u127703 T7326104 7 4 3 89 25% code
61 Zen T7324204 15 7 8 86 25% code
62 Podolian T7349304 11 5 6 55 25% code
63 Андрей4 T7341604 1 1 0 46 25% code
64 u1891104 T7339504 4 3 1 43 25% code
65 AnatoliyF T7336704 1 1 0 32 25% code
66 VK711 T7335804 11 5 6 23 25% code
67 42na_deal T7327304 3 2 1 22 25% code
68 Habloks_Tm T7347904 1 1 0 21 25% code
69 hannaTrader T7337704 1 1 0 16 25% code
70 u2559704 T7355604 2 1 1 12 25% code
71 Unfreq T7346304 1 1 0 9 25% code
72 u3172104 T7329204 11 7 4 8 25% code
73 Aleks Klim T7322404 2 1 1 6 25% code

*nicknames of the u1234567 type are assigned automatically, because the user has not set a nickname.

Leave a Reply

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.